Vande Bharat Train Number List
There are 170 Vande Bharat train numbers in regular service in November 2026, one for each direction of 85 routes. 164 are Chair Car Vande Bharat Express trains and 6 are Vande Bharat Sleeper trains. The numbers run from 12461 (Jodhpur – Sabarmati) to 27652 (Bengaluru – Mumbai Sleeper). 70 start with 20, 56 with 22, 32 with 26, 6 with 27 (all Sleeper), 4 with 21 and 2 with 12.
All 170 Vande Bharat train numbers
| Train no. | From → To | Departs | Arrives | Runs | Coaches |
|---|---|---|---|---|---|
| 12461 | Jodhpur → Sabarmati | 06:05 | 12:05 | Daily except Tue | 8 |
| 12462 | Sabarmati → Jodhpur | 16:55 | 22:50 | Daily except Tue | 8 |
| 20101 | Nagpur → Secunderabad | 05:00 | 12:15 | Daily except Tue | – |
| 20102 | Secunderabad → Nagpur | 13:00 | 20:20 | Daily except Tue | – |
| 20171 | Rani Kamalapati → Hazrat Nizamuddin | 05:40 | 13:16 | Daily except Sat | 16 |
| 20172 | Hazrat Nizamuddin → Rani Kamalapati | 14:40 | 22:16 | Daily except Sat | 16 |
| 20173 | Rani Kamalapati → Rewa | 15:30 | 23:35 | Daily except Tue | 8 |
| 20174 | Rewa → Rani Kamalapati | 05:20 | 13:30 | Daily except Tue | 8 |
| 20175 | Banaras → Agra Cantt | 15:20 | 22:20 | Daily except Wed | 16 |
| 20176 | Agra Cantt → Banaras | 06:00 | 13:00 | Daily except Wed | 16 |
| 20607 | MGR Chennai Central → Mysuru | 05:50 | 12:20 | Daily except Wed | 16 |
| 20608 | Mysuru → MGR Chennai Central | 13:05 | 19:20 | Daily except Wed | 16 |
| 20627 | Chennai Egmore → Nagercoil | 05:00 | 13:50 | Daily except Wed | 20 |
| 20628 | Nagercoil → Chennai Egmore | 14:20 | 23:05 | Daily except Wed | 20 |
| 20631 | Mangaluru Central → Thiruvananthapuram Central | 06:25 | 15:05 | Daily except Wed | 20 |
| 20632 | Thiruvananthapuram Central → Mangaluru Central | 16:05 | 00:45 +1 | Daily except Wed | 20 |
| 20633 | Kasaragod → Thiruvananthapuram Central | 14:30 | 22:40 | Daily except Thu | 20 |
| 20634 | Thiruvananthapuram Central → Kasaragod | 05:15 | 13:20 | Daily except Thu | 20 |
| 20641 | Bengaluru Cantt → Coimbatore | 14:20 | 20:40 | Daily except Thu | 8 |
| 20642 | Coimbatore → Bengaluru Cantt | 07:25 | 13:45 | Daily except Thu | 8 |
| 20643 | MGR Chennai Central → Coimbatore | 14:15 | 20:15 | Daily except Wed | 8 |
| 20644 | Coimbatore → MGR Chennai Central | 06:00 | 11:50 | Daily except Wed | 8 |
| 20661 | KSR Bengaluru → Dharwar | 05:45 | 12:00 | Daily except Tue | 8 |
| 20662 | Dharwar → KSR Bengaluru | 13:30 | 19:45 | Daily except Tue | 8 |
| 20663 | Mysuru → MGR Chennai Central | 06:00 | 12:30 | Daily except Thu | – |
| 20664 | MGR Chennai Central → Mysuru | 17:00 | 23:30 | Daily except Thu | – |
| 20665 | Chennai Egmore → Tirunelveli | 15:10 | 23:00 | Daily except Tue | 20 |
| 20666 | Tirunelveli → Chennai Egmore | 06:00 | 14:00 | Daily except Tue | 20 |
| 20669 | SSS Hubballi → Pune | 05:00 | 13:30 | Runs Wed Fri Sun | – |
| 20670 | Pune → SSS Hubballi | 14:15 | 22:45 | Runs Mon Thu Sat | 8 |
| 20671 | Madurai → Bengaluru Cantt | 05:15 | 13:00 | Daily except Tue | 16 |
| 20672 | Bengaluru Cantt → Madurai | 13:30 | 21:40 | Daily except Tue | 16 |
| 20673 | Chhatrapati Shahu Maharaj Terminus Kolhapur → Pune | 08:15 | 13:30 | Runs Mon Thu Sat | 8 |
| 20674 | Pune → Chhatrapati Shahu Maharaj Terminus Kolhapur | 14:15 | 19:40 | Runs Wed Fri Sun | 8 |
| 20677 | MGR Chennai Central → Narasapur | 05:30 | 14:10 | Daily except Tue | 8 |
| 20678 | Narasapur → MGR Chennai Central | 14:50 | 23:45 | Daily except Tue | – |
| 20701 | Secunderabad → Tirupati | 06:10 | 14:35 | Daily except Tue | 20 |
| 20702 | Tirupati → Secunderabad | 15:15 | 23:42 | Daily except Tue | 20 |
| 20703 | Kacheguda → Yesvantpur | 05:45 | 14:00 | Daily except Wed | 16 |
| 20704 | Yesvantpur → Kacheguda | 14:45 | 23:00 | Daily except Wed | 16 |
| 20705 | Hazur Sahib Nanded → Mumbai CSMT | 05:20 | 14:15 | Daily except Wed | 20 |
| 20706 | Mumbai CSMT → Hazur Sahib Nanded | 13:15 | 22:25 | Daily except Thu | 20 |
| 20707 | Secunderabad → Visakhapatnam | 05:00 | 13:50 | Daily except Mon | 20 |
| 20708 | Visakhapatnam → Secunderabad | 14:30 | 23:25 | Daily except Mon | 20 |
| 20825 | Bilaspur → Nagpur | 06:45 | 12:15 | Daily except Sat | 16 |
| 20826 | Nagpur → Bilaspur | 14:05 | 19:25 | Daily except Sat | 16 |
| 20829 | Durg → Visakhapatnam | 05:45 | 13:55 | Daily except Thu | 8 |
| 20830 | Visakhapatnam → Durg | 14:50 | 22:50 | Daily except Thu | 8 |
| 20833 | Visakhapatnam → Secunderabad | 05:45 | 14:20 | Daily except Tue | 20 |
| 20834 | Secunderabad → Visakhapatnam | 15:00 | 23:35 | Daily except Tue | 20 |
| 20835 | Rourkela → Puri | 14:00 | 21:40 | Daily except Tue | – |
| 20836 | Puri → Rourkela | 05:00 | 12:45 | Daily except Tue | 16 |
| 20841 | Bhubaneswar → Visakhapatnam | 05:15 | 11:00 | Daily except Mon | 8 |
| 20842 | Visakhapatnam → Bhubaneswar | 15:30 | 21:30 | Daily except Mon | 8 |
| 20871 | Howrah → Rourkela | 06:00 | 12:05 | Daily except Tue | 16 |
| 20872 | Rourkela → Howrah | 13:30 | 19:50 | Daily except Tue | 16 |
| 20887 | Ranchi → Varanasi | 05:10 | 13:00 | Daily except Tue | 8 |
| 20888 | Varanasi → Ranchi | 15:55 | 23:55 | Daily except Tue | 8 |
| 20891 | Tatanagar → Brahmapur | 14:20 | 23:55 | Daily except Tue | – |
| 20892 | Brahmapur → Tatanagar | 05:15 | 14:50 | Daily except Tue | – |
| 20893 | Tatanagar → Patna | 05:25 | 12:45 | Runs Wed Thu Fri Sat | 8 |
| 20894 | Patna → Tatanagar | 14:05 | 21:40 | Runs Wed Thu Fri Sat | 8 |
| 20897 | Howrah → Ranchi | 14:35 | 22:00 | Daily except Tue | 8 |
| 20898 | Ranchi → Howrah | 06:00 | 13:10 | Daily except Tue | 8 |
| 20901 | Mumbai Central → Gandhinagar Capital | 06:00 | 12:30 | Daily except Wed | 20 |
| 20902 | Gandhinagar Capital → Mumbai Central | 14:00 | 20:35 | Daily except Wed | 20 |
| 20911 | Indore → Nagpur | 06:10 | 14:35 | Daily except Sun | 16 |
| 20912 | Nagpur → Indore | 15:20 | 23:50 | Daily except Sun | 16 |
| 20977 | Ajmer → Chandigarh | 06:10 | 14:45 | Daily except Wed | 20 |
| 20978 | Chandigarh → Ajmer | 15:15 | 23:58 | Daily except Wed | 20 |
| 21893 | Tatanagar → Patna | 05:25 | 15:55 | Runs Sun | – |
| 21894 | Patna → Tatanagar | 13:20 | 23:55 | Runs Mon | 8 |
| 21895 | Tatanagar → Patna | 05:25 | 12:45 | Runs Mon | 8 |
| 21896 | Patna → Tatanagar | 16:45 | 23:55 | Runs Sun | – |
| 22223 | Mumbai CSMT → Sainagar Shirdi | 06:20 | 11:30 | Daily except Tue | 16 |
| 22224 | Sainagar Shirdi → Mumbai CSMT | 17:45 | 22:50 | Daily except Tue | 16 |
| 22225 | Mumbai CSMT → Solapur | 16:05 | 22:40 | Daily except Wed | 20 |
| 22226 | Solapur → Mumbai CSMT | 06:05 | 12:35 | Daily except Thu | 20 |
| 22227 | New Jalpaiguri → Guwahati | 06:10 | 11:40 | Daily except Tue | 8 |
| 22228 | Guwahati → New Jalpaiguri | 16:30 | 22:00 | Daily except Tue | 8 |
| 22229 | Mumbai CSMT → Madgaon | 05:25 | 13:10 | Daily except Fri | 8 |
| 22230 | Madgaon → Mumbai CSMT | 14:40 | 22:30 | Daily except Fri | 8 |
| 22231 | Kalaburagi → SMVT Bengaluru | 06:10 | 14:10 | Daily except Fri | – |
| 22232 | SMVT Bengaluru → Kalaburagi | 14:40 | 22:40 | Daily except Thu | 8 |
| 22233 | New Jalpaiguri → Patna | 05:10 | 12:10 | Daily except Tue | 8 |
| 22234 | Patna → New Jalpaiguri | 13:00 | 20:05 | Daily except Tue | 8 |
| 22301 | Howrah → New Jalpaiguri | 05:55 | 13:30 | Daily except Wed | 16 |
| 22302 | New Jalpaiguri → Howrah | 14:55 | 22:30 | Daily except Wed | 16 |
| 22303 | Howrah → Gaya | 06:45 | 12:30 | Daily except Thu | 16 |
| 22304 | Gaya → Howrah | 15:15 | 21:10 | Daily except Thu | 16 |
| 22309 | Howrah → Jamalpur | 07:45 | 14:15 | Daily except Fri | – |
| 22310 | Jamalpur → Howrah | 15:30 | 22:05 | Daily except Fri | 8 |
| 22345 | Patna → Gomati Nagar | 06:05 | 14:35 | Daily except Fri | 8 |
| 22346 | Gomati Nagar → Patna | 15:20 | 23:45 | Daily except Fri | 8 |
| 22347 | Howrah → Patna | 15:50 | 22:40 | Daily except Wed | 20 |
| 22348 | Patna → Howrah | 08:00 | 14:35 | Daily except Wed | 20 |
| 22349 | Patna → Ranchi | 07:00 | 13:05 | Daily except Tue | 8 |
| 22350 | Ranchi → Patna | 16:15 | 22:10 | Daily except Tue | 8 |
| 22415 | Varanasi → New Delhi | 06:00 | 14:05 | Daily except Tue | 20 |
| 22416 | New Delhi → Varanasi | 15:00 | 23:05 | Daily except Tue | 20 |
| 22425 | Ayodhya Cantt → Anand Vihar Terminal | 15:25 | 23:40 | Daily except Wed | 20 |
| 22426 | Anand Vihar Terminal → Ayodhya Cantt | 06:10 | 14:30 | Daily except Wed | 20 |
| 22435 | Varanasi → New Delhi | 15:00 | 23:00 | Daily except Thu | 20 |
| 22436 | New Delhi → Varanasi | 06:00 | 14:00 | Daily except Thu | 20 |
| 22439 | New Delhi → Shri Mata Vaishno Devi Katra | 06:00 | 14:20 | Daily except Wed | – |
| 22440 | Shri Mata Vaishno Devi Katra → New Delhi | 14:55 | 23:10 | Daily except Wed | – |
| 22447 | New Delhi → Amb Andaura | 05:50 | 11:10 | Daily except Tue | 16 |
| 22448 | Amb Andaura → New Delhi | 13:00 | 18:25 | Daily except Tue | 16 |
| 22457 | Anand Vihar Terminal → Dehradun | 17:50 | 22:35 | Daily except Thu | 8 |
| 22458 | Dehradun → Anand Vihar Terminal | 07:00 | 11:45 | Daily except Thu | 8 |
| 22469 | Khajuraho → Hazrat Nizamuddin | 14:50 | 23:10 | Daily except Mon | 16 |
| 22470 | Hazrat Nizamuddin → Khajuraho | 06:00 | 14:20 | Daily except Mon | 16 |
| 22477 | New Delhi → Shri Mata Vaishno Devi Katra | 15:00 | 23:20 | Daily except Wed | 20 |
| 22478 | Shri Mata Vaishno Devi Katra → New Delhi | 05:40 | 14:00 | Daily except Wed | – |
| 22487 | Old Delhi → Amritsar | 15:15 | 20:45 | Daily except Fri | 16 |
| 22488 | Amritsar → Old Delhi | 08:20 | 13:50 | Daily except Fri | 16 |
| 22489 | Varanasi → Meerut City | 09:10 | 21:05 | Daily except Tue | 8 |
| 22490 | Meerut City → Varanasi | 06:35 | 18:25 | Daily except Tue | – |
| 22499 | Deoghar → Varanasi | 15:10 | 22:30 | Daily except Tue | – |
| 22500 | Varanasi → Deoghar | 06:10 | 13:40 | Daily except Tue | 8 |
| 22545 | Lucknow → Dehradun | 05:15 | 13:40 | Daily except Mon | 16 |
| 22546 | Dehradun → Lucknow | 14:25 | 22:40 | Daily except Mon | 16 |
| 22549 | Gorakhpur → Prayagraj | 06:05 | 13:35 | Daily except Sat | 16 |
| 22550 | Prayagraj → Gorakhpur | 15:15 | 22:40 | Daily except Sat | 16 |
| 22895 | Howrah → Puri | 06:10 | 13:00 | Daily except Thu | 20 |
| 22896 | Puri → Howrah | 13:40 | 20:30 | Daily except Thu | – |
| 22925 | Sabarmati → Okha | 06:15 | 13:20 | Daily except Tue | 8 |
| 22926 | Okha → Sabarmati | 16:45 | 23:10 | Daily except Tue | 8 |
| 22961 | Mumbai Central → Ahmedabad | 15:45 | 21:15 | Daily except Sun | 20 |
| 22962 | Ahmedabad → Mumbai Central | 06:05 | 11:45 | Daily except Sun | 20 |
| 26101 | Pune → Ajni | 06:25 | 18:25 | Daily except Tue | 8 |
| 26102 | Ajni → Pune | 09:50 | 21:50 | Daily except Mon | – |
| 26301 | Jogbani → Danapur | 03:30 | 11:40 | Daily except Wed | – |
| 26302 | Danapur → Jogbani | 17:10 | 01:20 +1 | Daily except Tue | 8 |
| 26401 | Jammu Tawi → Srinagar | 06:20 | 11:10 | Daily except Tue | – |
| 26402 | Srinagar → Jammu Tawi | 14:00 | 18:50 | Daily except Tue | – |
| 26403 | Jammu Tawi → Srinagar | 13:20 | 18:05 | Daily except Wed | 20 |
| 26404 | Srinagar → Jammu Tawi | 08:00 | 12:45 | Daily except Wed | 20 |
| 26405 | Amritsar → Shri Mata Vaishno Devi Katra | 16:40 | 21:45 | Daily except Sat | 8 |
| 26406 | Shri Mata Vaishno Devi Katra → Amritsar | 06:40 | 11:40 | Daily except Sat | 8 |
| 26461 | Old Delhi → Firozpur Cantt | 16:00 | 22:35 | Daily except Wed | – |
| 26462 | Firozpur Cantt → Old Delhi | 07:55 | 14:35 | Daily except Wed | 8 |
| 26471 | Bikaner → Delhi Cantt | 05:40 | 11:55 | Daily except Wed | 8 |
| 26472 | Delhi Cantt → Bikaner | 16:45 | 22:50 | Daily except Wed | 8 |
| 26481 | Jodhpur → Delhi Cantt | 05:30 | 13:30 | Daily except Tue | 20 |
| 26482 | Delhi Cantt → Jodhpur | 15:10 | 23:20 | Daily except Tue | 20 |
| 26501 | Patliputra → Gorakhpur | 15:30 | 22:30 | Daily except Sat | 8 |
| 26502 | Gorakhpur → Patliputra | 05:40 | 12:45 | Daily except Sat | 8 |
| 26503 | Saharanpur → Gomati Nagar | 05:05 | 14:05 | Daily except Tue | 8 |
| 26504 | Gomati Nagar → Saharanpur | 15:10 | 23:50 | Daily except Mon | 8 |
| 26505 | Khajuraho → Banaras | 15:20 | 23:10 | Daily except Thu | – |
| 26506 | Banaras → Khajuraho | 05:15 | 13:10 | Daily except Thu | – |
| 26651 | KSR Bengaluru → Ernakulam | 05:10 | 13:50 | Daily except Wed | 16 |
| 26652 | Ernakulam → KSR Bengaluru | 14:20 | 23:00 | Daily except Wed | 16 |
| 26655 | Yesvantpur → Madgaon | 07:35 | 20:55 | Daily except Wed | 16 |
| 26656 | Madgaon → Yesvantpur | 08:20 | 21:15 | Daily except Thu | – |
| 26751 | Belagavi → KSR Bengaluru | 05:35 | 13:50 | Daily except Wed | 8 |
| 26752 | KSR Bengaluru → Belagavi | 14:20 | 22:30 | Daily except Wed | 8 |
| 26901 | Sabarmati → Veraval | 06:00 | 12:55 | Daily except Thu | 8 |
| 26902 | Veraval → Sabarmati | 15:50 | 22:30 | Daily except Thu | 8 |
| 26903 | Surat → Udaipur City | 06:10 | 13:40 | Daily except Tue | 8 |
| 26904 | Udaipur City → Surat | 15:35 | 23:00 | Daily except Tue | 8 |
| 26963 | Udaipur City → Asarva | 06:10 | 10:25 | Daily except Tue | 8 |
| 26964 | Asarva → Udaipur City | 17:45 | 22:00 | Daily except Tue | 8 |
| 27421 (Sleeper) | Varanasi → New Delhi | 20:50 | 06:10 +1 | Daily except Fri | – |
| 27422 (Sleeper) | New Delhi → Varanasi | 21:40 | 07:10 +1 | Daily except Sat | – |
| 27575 (Sleeper) | Howrah → Kamakhya | 18:20 | 08:20 +1 | Daily except Thu | – |
| 27576 (Sleeper) | Kamakhya → Howrah | 18:15 | 08:15 +1 | Daily except Wed | – |
| 27651 (Sleeper) | Mumbai CSMT → SMVT Bengaluru | 20:10 | 12:00 +1 | Daily except Tue | 16 |
| 27652 (Sleeper) | SMVT Bengaluru → Mumbai CSMT | 19:45 | 11:55 +1 | Daily except Mon | 16 |
Coach counts are the reported formation where erail and ConfirmTkt agree; a dash means they did not.
8-coach Vande Bharat trains (63)
12461 Jodhpur–Sabarmati, 12462 Sabarmati–Jodhpur, 20173 Rani Kamalapati–Rewa, 20174 Rewa–Rani Kamalapati, 20641 Bengaluru Cantt–Coimbatore, 20642 Coimbatore–Bengaluru Cantt, 20643 MGR Chennai Central–Coimbatore, 20644 Coimbatore–MGR Chennai Central, 20661 KSR Bengaluru–Dharwar, 20662 Dharwar–KSR Bengaluru, 20670 Pune–SSS Hubballi, 20673 Chhatrapati Shahu Maharaj Terminus Kolhapur–Pune, 20674 Pune–Chhatrapati Shahu Maharaj Terminus Kolhapur, 20677 MGR Chennai Central–Narasapur, 20829 Durg–Visakhapatnam, 20830 Visakhapatnam–Durg, 20841 Bhubaneswar–Visakhapatnam, 20842 Visakhapatnam–Bhubaneswar, 20887 Ranchi–Varanasi, 20888 Varanasi–Ranchi, 20893 Tatanagar–Patna, 20894 Patna–Tatanagar, 20897 Howrah–Ranchi, 20898 Ranchi–Howrah, 21894 Patna–Tatanagar, 21895 Tatanagar–Patna, 22227 New Jalpaiguri–Guwahati, 22228 Guwahati–New Jalpaiguri, 22229 Mumbai CSMT–Madgaon, 22230 Madgaon–Mumbai CSMT, 22232 SMVT Bengaluru–Kalaburagi, 22233 New Jalpaiguri–Patna, 22234 Patna–New Jalpaiguri, 22310 Jamalpur–Howrah, 22345 Patna–Gomati Nagar, 22346 Gomati Nagar–Patna, 22349 Patna–Ranchi, 22350 Ranchi–Patna, 22457 Anand Vihar Terminal–Dehradun, 22458 Dehradun–Anand Vihar Terminal, 22489 Varanasi–Meerut City, 22500 Varanasi–Deoghar, 22925 Sabarmati–Okha, 22926 Okha–Sabarmati, 26101 Pune–Ajni, 26302 Danapur–Jogbani, 26405 Amritsar–Shri Mata Vaishno Devi Katra, 26406 Shri Mata Vaishno Devi Katra–Amritsar, 26462 Firozpur Cantt–Old Delhi, 26471 Bikaner–Delhi Cantt, 26472 Delhi Cantt–Bikaner, 26501 Patliputra–Gorakhpur, 26502 Gorakhpur–Patliputra, 26503 Saharanpur–Gomati Nagar, 26504 Gomati Nagar–Saharanpur, 26751 Belagavi–KSR Bengaluru, 26752 KSR Bengaluru–Belagavi, 26901 Sabarmati–Veraval, 26902 Veraval–Sabarmati, 26903 Surat–Udaipur City, 26904 Udaipur City–Surat, 26963 Udaipur City–Asarva, 26964 Asarva–Udaipur City
16-coach Vande Bharat trains (38)
20171 Rani Kamalapati–Hazrat Nizamuddin, 20172 Hazrat Nizamuddin–Rani Kamalapati, 20175 Banaras–Agra Cantt, 20176 Agra Cantt–Banaras, 20607 MGR Chennai Central–Mysuru, 20608 Mysuru–MGR Chennai Central, 20671 Madurai–Bengaluru Cantt, 20672 Bengaluru Cantt–Madurai, 20703 Kacheguda–Yesvantpur, 20704 Yesvantpur–Kacheguda, 20825 Bilaspur–Nagpur, 20826 Nagpur–Bilaspur, 20836 Puri–Rourkela, 20871 Howrah–Rourkela, 20872 Rourkela–Howrah, 20911 Indore–Nagpur, 20912 Nagpur–Indore, 22223 Mumbai CSMT–Sainagar Shirdi, 22224 Sainagar Shirdi–Mumbai CSMT, 22301 Howrah–New Jalpaiguri, 22302 New Jalpaiguri–Howrah, 22303 Howrah–Gaya, 22304 Gaya–Howrah, 22447 New Delhi–Amb Andaura, 22448 Amb Andaura–New Delhi, 22469 Khajuraho–Hazrat Nizamuddin, 22470 Hazrat Nizamuddin–Khajuraho, 22487 Old Delhi–Amritsar, 22488 Amritsar–Old Delhi, 22545 Lucknow–Dehradun, 22546 Dehradun–Lucknow, 22549 Gorakhpur–Prayagraj, 22550 Prayagraj–Gorakhpur, 26651 KSR Bengaluru–Ernakulam, 26652 Ernakulam–KSR Bengaluru, 26655 Yesvantpur–Madgaon, 27651 Mumbai CSMT–SMVT Bengaluru, 27652 SMVT Bengaluru–Mumbai CSMT
20-coach Vande Bharat trains (38)
20627 Chennai Egmore–Nagercoil, 20628 Nagercoil–Chennai Egmore, 20631 Mangaluru Central–Thiruvananthapuram Central, 20632 Thiruvananthapuram Central–Mangaluru Central, 20633 Kasaragod–Thiruvananthapuram Central, 20634 Thiruvananthapuram Central–Kasaragod, 20665 Chennai Egmore–Tirunelveli, 20666 Tirunelveli–Chennai Egmore, 20701 Secunderabad–Tirupati, 20702 Tirupati–Secunderabad, 20705 Hazur Sahib Nanded–Mumbai CSMT, 20706 Mumbai CSMT–Hazur Sahib Nanded, 20707 Secunderabad–Visakhapatnam, 20708 Visakhapatnam–Secunderabad, 20833 Visakhapatnam–Secunderabad, 20834 Secunderabad–Visakhapatnam, 20901 Mumbai Central–Gandhinagar Capital, 20902 Gandhinagar Capital–Mumbai Central, 20977 Ajmer–Chandigarh, 20978 Chandigarh–Ajmer, 22225 Mumbai CSMT–Solapur, 22226 Solapur–Mumbai CSMT, 22347 Howrah–Patna, 22348 Patna–Howrah, 22415 Varanasi–New Delhi, 22416 New Delhi–Varanasi, 22425 Ayodhya Cantt–Anand Vihar Terminal, 22426 Anand Vihar Terminal–Ayodhya Cantt, 22435 Varanasi–New Delhi, 22436 New Delhi–Varanasi, 22477 New Delhi–Shri Mata Vaishno Devi Katra, 22895 Howrah–Puri, 22961 Mumbai Central–Ahmedabad, 22962 Ahmedabad–Mumbai Central, 26403 Jammu Tawi–Srinagar, 26404 Srinagar–Jammu Tawi, 26481 Jodhpur–Delhi Cantt, 26482 Delhi Cantt–Jodhpur
On this page
The full list below is grouped by route and built from the same timetable file as every train page on this site. Each number was checked against two sources, erail.in and ConfirmTkt.
How a Vande Bharat train number is built
A Vande Bharat train number is an ordinary Indian Railways train number. There is no separate Vande Bharat series, and the number itself does not say “Vande Bharat”. What it does tell you is the route and the direction, because every train number belongs to one train running one way.
Indian Railways has used five-digit numbers for passenger trains since December 2010. The old four-digit scheme had run out of free numbers, so existing trains got a “1” added in front of their old number, and holiday and festival specials were given a leading “0” Source: Governance Now (PTI), 20 December 2010. That is why most older express trains have numbers starting with 1, and why a Vande Bharat special starts with 0.
Beyond that, the meaning of each digit is set by Railway Board rules that are not published in a simple official table we could link.
A widely used summary of those rules says that numbers starting with 1 or 2 are long-distance trains, that numbers starting with 12 or 22 are superfast trains, and that 20xxx is a newer block used for superfast and premium trains Source: Wikipedia, Train numbering in India, citing Railway Board circular CC 46 of 2010. Treat those digit meanings as a guide, not a rule you can rely on for every train.
Vande Bharat numbers by first two digits
Counting the 170 numbers in our timetable data gives this split:
| Starts with | Numbers | Routes (pairs) | Example |
|---|---|---|---|
| 20 | 68 | 34 | 20901 Mumbai Central – Gandhinagar Capital |
| 22 | 56 | 28 | 22436 New Delhi – Varanasi |
| 26 | 34 | 17 | 26401 Jammu Tawi – Srinagar |
| 27 | 6 | 3 | 27651 Mumbai CSMT – Bengaluru (Sleeper) |
| 21 | 4 | 2 | 21893 Tatanagar – Patna |
| 12 | 2 | 1 | 12461 Jodhpur – Sabarmati |
The 20xxx block is the largest, with 34 of the 85 pairs. The 22xxx block includes the oldest route of all: the first Vande Bharat Express, New Delhi – Varanasi, still runs as 22435 and 22436. The single 12xxx pair, 12461/12462 Jodhpur – Sabarmati, is the only Vande Bharat whose number begins with 1.
Pairs, and which number goes which way
Every one of the 85 routes in our data uses two consecutive numbers: an odd number for one direction and the next even number for the return. 22895 runs Howrah to Puri and 22896 runs Puri back to Howrah. So when a route is written as “22895/22896”, that is one route and two trains.
Which end gets the odd number is a common pattern on Indian Railways, but it is not a rule that holds everywhere, and we have not found an official statement of it for Vande Bharat trains. What the data shows is that the pattern is steady within a corridor:
- All three New Delhi – Varanasi pairs use the even number out of New Delhi: 22436, 22416 and the Sleeper 27422.
- Most trains out of Mumbai use the odd number: 20901 to Gandhinagar, 22961 to Ahmedabad, 22229 to Madgaon and the Sleeper 27651 to Bengaluru. The exception is Mumbai – Nanded, where the even 20706 leaves Mumbai CSMT.
- All eight trains out of Howrah use the odd number, among them 22895 to Puri and the Sleeper 27575 to Kamakhya.
- Both Jammu Tawi – Srinagar pairs use the odd number out of Jammu: 26401 and 26403.
Even so, check the from and to stations on the ticket, not the last digit.
Vande Bharat Sleeper train numbers
Every Vande Bharat Sleeper train number starts with 27. There are six in November 2026, on three routes:
| Train no. | From | To | Departs | Journey | Not on |
|---|---|---|---|---|---|
| 27575 | Howrah Jn | Kamakhya | 18:20 | 14:00 | Thu |
| 27576 | Kamakhya | Howrah Jn | 18:15 | 14:00 | Wed |
| 27421 | Varanasi Jn | New Delhi | 20:50 | 09:20 | Fri |
| 27422 | New Delhi | Varanasi Jn | 21:40 | 09:30 | Sat |
| 27651 | Mumbai CSMT | SMVT Bengaluru | 20:10 | 15:50 | Tue |
| 27652 | SMVT Bengaluru | Mumbai CSMT | 19:45 | 16:10 | Mon |
“Not on” is the day the train does not leave its first station; each runs the other six days. Because no Chair Car Vande Bharat uses a 27 number, a “27” in an IRCTC search result tells you straight away that it is the overnight Sleeper with berths, not the day train with seats.
The two kinds have different fares and classes, so this matters when you book. The New Delhi – Varanasi corridor is the only one where you can pick between two Chair Car trains (22435/22436 and 22415/22416) and a Sleeper (27421/27422) on the same route. Full route pages: Delhi – Varanasi Vande Bharat Sleeper and Mumbai – Bengaluru Vande Bharat Sleeper.
How to find the Vande Bharat train number for your route
You do not need to remember a Vande Bharat train no. to book. If you only know your stations, any of these will give you the number:
- Search by station. Type your two stations in the search box on the home page. It lists every Vande Bharat train that stops at both, in the right direction.
- Use the between-stations tool. Vande Bharat trains between stations also covers intermediate stops, so you can find a train that passes through your town even if it does not start there.
- Browse all trains. The all Vande Bharat trains page lists every number with its route, and each number opens its own train page with timetable, stops, running days and fares.
- Check the timetable. The Vande Bharat train time table takes a train number and shows its full schedule.
A few corridors have more than one pair, so the same two cities can have several numbers. New Delhi – Varanasi has three (two Chair Car pairs and the Sleeper), and so does Tatanagar – Patna: 20893/20894 runs four days a week, while 21893/21894 and 21895/21896 run once a week each. 21893 covers 645 km against 450 km for the other two, so it takes a different, longer path.
Chennai – Mysuru (20607/20608 and 20663/20664), New Delhi – Katra (22439/22440 and 22477/22478), Mumbai – Ahmedabad (20901/20902 and 22961/22962) and Jammu Tawi – Srinagar (26401/26402 and 26403/26404) have two pairs each. On these routes, pick the number by departure time and running day, then book that exact number.
8, 16 and 20 coach Vande Bharat trains
A Chair Car Vande Bharat runs as an 8-coach, 16-coach or 20-coach train. Longer trains carry more Chair Car (CC) coaches, so the number of seats, and your chance of a confirmed ticket, depends partly on the train length. The Sleeper on Mumbai – Bengaluru runs with 16 coaches.
We have a coach count reported for 139 of the 170 services, where both of our sources agree on the coach order. For the other 31 services the sources disagreed or had no coach list, so they are left out rather than guessed. Of the 139:
| Coaches | Services | Examples |
|---|---|---|
| 8 | 63 | 12461 Jodhpur – Sabarmati, 22229 Mumbai – Madgaon, 20641 Bengaluru – Coimbatore |
| 16 | 38 | 20171 Rani Kamlapati – Hazrat Nizamuddin, 22301 Howrah – New Jalpaiguri, 22223 Mumbai – Shirdi |
| 20 | 38 | 22435 Varanasi – New Delhi, 20901 Mumbai – Gandhinagar, 20627 Chennai – Nagercoil |
The 8-coach Vande Bharat trains are the most common. Many of them are shorter runs, such as Patna – Ranchi, Amritsar – Katra and Dehradun – Anand Vihar. The 20-coach Vande Bharat trains sit on the busiest corridors: Mumbai – Ahmedabad, both Delhi – Varanasi Chair Car pairs, Secunderabad – Visakhapatnam, Secunderabad – Tirupati, Jammu – Srinagar and the Kerala routes.
